| MLS#: | 2476927 |
| Price: | $3,250,000 |
| Property Type: | LAND |
| Listing Date: | 07/17/2008 |
| Acres: | 29.250 |
| City: | CHAGRIN FALLS |
| State: | OH |
| Zip: | 44023 |
Office Phone: (440) 247-3707 List Agent: Jim Norbuta
| MLS#: | 3111394 |
| Price: | $3,250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2533 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 03/06/2010 |
| Acres: | 29.250 |
| City: | CHAGRIN FALLS |
| State: | OH |
| Zip: | 44023 |
Office Phone: (440) 247-3707 List Agent: Jim Norbuta
| MLS#: | 3151350 |
| Price: | $1,375,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4567 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 07/09/2010 |
| Acres: | 2.130 |
| City: | CHAGRIN FALLS |
| State: | OH |
| Zip: | 44022 |
Office Phone: (440) 247-3707 List Agent: Marjorie F. Rule
| MLS#: | 3063636 |
| Price: | $1,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6785 |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Last Price Change: | 07/17/2010 |
| Listing Date: | 08/25/2009 |
| Acres: | 9.010 |
| City: | GATES MILLS |
| State: | OH |
| Zip: | 44040 |
Office Phone: (440) 247-3707 List Agent: Mark J. Baughman
| MLS#: | 3120988 |
| Price: | $950,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/01/2010 |
| Acres: | 7.130 |
| City: | RUSSELL TOWNSHIP |
| State: | OH |
| Zip: | 44072 |
Office Phone: (440) 247-3707 List Agent: Jim Norbuta
| MLS#: | 3104276 |
| Price: | $900,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 5176 |
| Listing Date: | 02/09/2010 |
| City: | STREETSBORO |
| State: | OH |
| Zip: | 44241 |
Office Phone: (330) 995-3525 List Agent: Carolyn Norman
| MLS#: | 3163202 |
| Price: | $899,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6000 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Listing Date: | 08/18/2010 |
| Acres: | 0.840 |
| City: | CHAGRIN FALLS |
| State: | OH |
| Zip: | 44023 |
Office Phone: (440) 247-3707 List Agent: Marjorie F. Rule
| MLS#: | 3163464 |
| Price: | $890,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5400 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Listing Date: | 08/19/2010 |
| Acres: | 0.893 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (440) 247-3707 List Agent: Dwight T. Milko
| MLS#: | 3143600 |
| Price: | $875,000 |
| Property Type: | LAND |
| Listing Date: | 06/14/2010 |
| Acres: | 3.000 |
| City: | CHAGRIN FALLS |
| State: | OH |
| Zip: | 44023 |
Office Phone: (440) 247-3707 List Agent: Jim Norbuta
| MLS#: | 3163554 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5120 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 08/18/2010 |
| Acres: | 0.000 |
| City: | CHAGRIN FALLS |
| State: | OH |
| Zip: | 44022 |
Office Phone: (440) 247-3707 List Agent: Silvana M Brentar