| MLS#: | 3104276 |
| Price: | $900,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 5176 |
| Listing Date: | 02/09/2010 |
| City: | STREETSBORO |
| State: | OH |
| Zip: | 44241 |
Office Phone: (330) 995-3525 List Agent: Carolyn Norman
| MLS#: | 3012400 |
| Price: | $750,000 |
| Property Type: | LAND |
| Listing Date: | 03/10/2009 |
| Acres: | 12.860 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3120006 |
| Price: | $649,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3460 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/14/2010 |
| Listing Date: | 04/01/2010 |
| Acres: | 4.820 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3072397 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5618 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 09/25/2009 |
| Acres: | 1.060 |
| City: | KENT |
| State: | OH |
| Zip: | 44240 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3145842 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3489 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 06/19/2010 |
| Acres: | 0.455 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3154421 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3235 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 07/20/2010 |
| Acres: | 0.746 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Cindy L. Mustafa
| MLS#: | 3143872 |
| Price: | $459,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 07/12/2010 |
| Listing Date: | 06/13/2010 |
| Acres: | 0.519 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3029955 |
| Price: | $451,700 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3456 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 04/25/2010 |
| Listing Date: | 05/07/2009 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3114816 |
| Price: | $449,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3480 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/16/2010 |
| Listing Date: | 03/17/2010 |
| Acres: | 0.434 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco
| MLS#: | 3114921 |
| Price: | $439,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2997 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 03/17/2010 |
| Acres: | 0.000 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (330) 995-3525 List Agent: Marilyn J. LaMarco