| MLS#: | 3133172 |
| Price: | $2,800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9946 |
| Bedrooms: | 5 |
| Bathrooms: | 7FB, 3HB, Total Baths = 10 |
| Listing Date: | 05/10/2010 |
| Acres: | 2.308 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (216) 896-9204 List Agent: Randi Grodin
| MLS#: | 3104069 |
| Price: | $1,750,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8639 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Listing Date: | 02/05/2010 |
| Acres: | 1.500 |
| City: | PEPPER PIKE |
| State: | OH |
| Zip: | 44124 |
Office Phone: (216) 896-9204 List Agent: Joan Garfield
| MLS#: | 3040855 |
| Price: | $1,550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5355 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 06/12/2009 |
| Acres: | 1.500 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (216) 896-9204 List Agent: Randi Grodin
| MLS#: | 2491923 |
| Price: | $1,495,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Listing Date: | 09/26/2008 |
| Acres: | 1.030 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (216) 896-9204 List Agent: Randi Grodin
| MLS#: | 3122565 |
| Price: | $989,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 3HB, Total Baths = 6 |
| Listing Date: | 04/06/2010 |
| Acres: | 2.700 |
| City: | ORANGE VILLAGE |
| State: | OH |
| Zip: | 44022 |
Office Phone: (216) 896-9204 List Agent: Barbara Levine
| MLS#: | 3153340 |
| Price: | $925,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5789 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 07/16/2010 |
| Acres: | 11.000 |
| City: | KIRTLAND HILLS |
| State: | OH |
| Zip: | 44060 |
Office Phone: (216) 896-9204 List Agent: Tari Torch Sweeney
| MLS#: | 3122087 |
| Price: | $849,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3394 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/07/2010 |
| Acres: | 47.000 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (216) 896-9204 List Agent: Randi Grodin
| MLS#: | 3087566 |
| Price: | $849,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4196 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 11/27/2009 |
| Acres: | 0.210 |
| City: | BEACHWOOD |
| State: | OH |
| Zip: | 44122 |
Office Phone: (216) 896-9204 List Agent: Leslie B. Davidson
| MLS#: | 3093552 |
| Price: | $800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4654 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 3HB, Total Baths = 6 |
| Listing Date: | 01/04/2010 |
| Acres: | 0.710 |
| City: | AURORA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (216) 896-9204 List Agent: Randi Grodin
| MLS#: | 3132372 |
| Price: | $650,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5138 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Listing Date: | 05/07/2010 |
| Acres: | 0.298 |
| City: | SHAKER HEIGHTS |
| State: | OH |
| Zip: | 44122 |
Office Phone: (216) 896-9204 List Agent: David J. Reimer